Home › Forums › Racing & Regattas › Championships › 28th Nationals Results
- This topic has 12 replies, 3 voices, and was last updated 18 years, 12 months ago by heymacaulay.
-
AuthorPosts
-
December 31, 2005 at 12:13 am #5869heymacaulayKeymaster
Hi All
3 races were completed yesterday in some testing breezes.
The previous 2 days have been unsailable due to strong winds.
Stay tuned to the details of placings.
Cheers
Andrew
January 1, 2006 at 4:25 am #6751heymacaulayKeymasterHi All
Results from Race 1 (Boats are in order of current overall positions)
Sail No Boat Name Skipper From Race 1
1610 Outabaloo W Bates VIC 1.00
1694 Bojdeh M Johnson VIC 2.00
1697 Zahir M Westland TAS 9.00
1446 About Time C Keil TAS 3.00
1611 Big Day Out B Eastgate VIC 7.00
1401 On The Edge C Boon TAS 12.00
1564 The Sea Drift Social A Riley VIC 40.00F
1442 2XSIV J Fish TAS 10.00
1443 Precious Pumpkin G Fish TAS 22.00
1440 Dry Ice A Fist TAS 5.00
1639 Rattle and Hum A Little VIC 40.00F
1644 Shearwater P Johnson VIC 4.00
1622 Miss Appropriation N Farrell NSW 13.00
1613 Hello Buoys M Early VIC 40.00F
1629 Drumbeat A Riley VIC 40.00F
1498 Pressure Drop D Keil VIC 14.00
1655 Power Of One T Naismith VIC 23.00
1186 Next Position I Warner VIC 16.00
1688 Cool Bananas P Cook TAS 19.00
1445 Outtared A Bradshaw TAS 6.00
1624 Southern Aurora A Graham VIC 11.00
518 Texas Pete J Cooper TAS 8.00
1618 Pickle R Gale SA 21.00
1653 Eye Of The Tiger D Francis SA 40.00F
1146 Riposte J Dixon VIC 20.00
1370 Armchair Admiral D Copson TAS 24.00
534 Xaloc B Wright SA 17.00
1317 HooRoo J Petschel VIC 25.00
1325 Wetaz B Augostin TAS 15.00
1447 Possum J Thompson TAS 18.00
1213 Blizzard J Barr TAS 40.00F
1513 Fishballs R Rooney VIC 40.00F
1408 Footloose R Witt TAS 26.00
1323 Gammon R Tilley TAS 27.00
1656 Runninamuck M Willis TAS 45.00C
1232 Snot Box A Matton-Johnson TAS 28.00
1104 Bottoms Up S Naismith VIC 40.00F
1314 Blue Thunder R Barrett TAS 40.00F
1437 Never Say Never S Early VIC 40.00F
1320 Excalibur M Garland TAS 45.00C
1237 Aquablade A Hadrill TAS 40.00F
1115 In The Red D Pritchard TAS 45.00C
1202 Sheer Delight S Montgomery TAS 45.00C
999 Mac 2 S Henley TAS 45.00CJanuary 1, 2006 at 4:30 am #6752heymacaulayKeymasterSERIES SCORES for Open up to Race 4 on 31/12/2005 Ties not resolved! Duty Score Average of 4 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data “(x.y)” Discarded)
Series Results [ Open] for Division 1 up to Race 4 (Drops = 0)
Place Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1 1610 Outabaloo W Bates VIC 18.00 6.00 10.00 1.00 1.00
2 1694 Bojdeh M Johnson VIC 20.00 2.00 12.00 4.00 2.00
3 1697 Zahir M Westland TAS 26.00 5.00 7.00 5.00 9.00
4 1446 About Time C Keil TAS 29.00 16.00 1.00 9.00 3.00
5 1611 Big Day Out B Eastgate VIC 36.00 3.00 23.00 3.00 7.00
6 1401 On The Edge C Boon TAS 40.00 11.00 11.00 6.00 12.00
7 1564 The Sea Drift Social A Riley VIC 46.00 1.00 3.00 2.00 40.00F
8 1442 2XSIV J Fish TAS 50.00 8.00 19.00 13.00 10.00
9 1443 Precious Pumpkin G Fish TAS 52.00 7.00 8.00 15.00 22.00
10 1440 Dry Ice A Fist TAS 57.00 9.00 6.00 37.00F 5.00
10 1639 Rattle and Hum A Little VIC 57.00 4.00 5.00 8.00 40.00F
12 1644 Shearwater P Johnson VIC 58.00 20.00 14.00 20.00 4.00
13 1622 Miss Appropriation N Farrell NSW 60.00 13.00 24.00 10.00 13.00
14 1613 Hello Buoys M Early VIC 65.00 10.00 4.00 11.00 40.00F
15 1629 Drumbeat A Riley VIC 67.00 18.00 2.00 7.00 40.00F
16 1498 Pressure Drop D Keil VIC 70.50 23.00 15.00 18.50 14.00
17 1655 Power Of One T Naismith VIC 71.00 14.00 9.00 25.00 23.00
18 1186 Next Position I Warner VIC 75.50 24.00 17.00 18.50 16.00
19 1688 Cool Bananas P Cook TAS 76.00 25.00 16.00 16.00 19.00
20 1445 Outtared A Bradshaw TAS 78.00 17.00 18.00 37.00F 6.00
21 1624 Southern Aurora A Graham VIC 80.00 44.00O 13.00 12.00 11.00
22 518 Texas Pete J Cooper TAS 83.00 29.00 32.00 14.00 8.00
23 1618 Pickle R Gale SA 83.50 15.00 25.00 22.50 21.00
24 1653 Eye Of The Tiger D Francis SA 91.00 12.00 22.00 17.00 40.00F
25 1146 Riposte J Dixon VIC 92.00 19.00 27.00 26.00 20.00
26 1370 Armchair Admiral D Copson TAS 103.00 30.00 20.00 29.00 24.00
27 534 Xaloc B Wright SA 103.50 33.00 31.00 22.50 17.00
28 1317 HooRoo J Petschel VIC 112.00 36.00 21.00 30.00 25.00
29 1325 Wetaz B Augostin TAS 116.00 44.00O 30.00 27.00 15.00
29 1447 Possum J Thompson TAS 116.00 44.00O 26.00 28.00 18.00
31 1213 Blizzard J Barr TAS 119.00 26.00 29.00 24.00 40.00F
32 1513 Fishballs R Rooney VIC 127.00 22.00 28.00 37.00F 40.00F
33 1408 Footloose R Witt TAS 128.00 32.00 33.00 37.00F 26.00
34 1323 Gammon R Tilley TAS 129.00 37.00 34.00 31.00 27.00
35 1656 Runninamuck M Willis TAS 132.00 21.00 45.00C 21.00 45.00C
36 1232 Snot Box A Matton-Johnson TAS 153.00 35.00 45.00C 45.00C 28.00
37 1104 Bottoms Up S Naismith VIC 158.00 28.00 45.00C 45.00C 40.00F
38 1314 Blue Thunder R Barrett TAS 161.00 31.00 45.00C 45.00C 40.00F
38 1437 Never Say Never S Early VIC 161.00 39.00 45.00C 37.00F 40.00F
40 1320 Excalibur M Garland TAS 162.00 27.00 45.00C 45.00C 45.00C
41 1237 Aquablade A Hadrill TAS 168.00 38.00 45.00C 45.00C 40.00F
42 1115 In The Red D Pritchard TAS 169.00 34.00 45.00C 45.00C 45.00C
43 1202 Sheer Delight S Montgomery TAS 179.00 44.00F 45.00C 45.00C 45.00C
44 999 Mac 2 S Henley TAS 180.00 45.00C 45.00C 45.00C 45.00CJanuary 1, 2006 at 10:21 am #6753heymacaulayKeymasterMany thanks Andrew.
Will be looking forward to the next lot of results.
Fiona McCulloch
Vic President.January 1, 2006 at 10:36 pm #6754dulciechristenseParticipantAndrew
Thanks for the results to date. Veeerrryy interesting!
I note that there are various scores shown for a DNF. These should be all 45 (one point more than the no. of entrants. Refer Appx A Clause A4.2).
I also see that there is no provision for a drop (or two??) in the Notice of Race. This means that Clause A2 applies – one drop regardless of the number of heats.
Any comments on these issues?
Good luck to all!
Mike S
January 2, 2006 at 7:30 am #6755heymacaulayKeymasterHi peter reid here -gee checking out the national titles results is a bit scary- with some of my good friends and top sailors from here appearing to be either back in the pack of being forced to retire from races- sounds like a much more challenging event than was generally talked about pre christmas – i think i hold the record for the most sabre nationals sailed although i dont think there is an official record and who cares anyway so i thought i would have a low key new year this year look forward to hearing all about it from my many sabre sailing victorian friends both black rock and blairgowrie
January 5, 2006 at 12:33 am #6756berenicedebeuzevParticipantso how did the results end up??
would have been very nice if there was a bit of a breeze!
Hope to see you all in qld
ronny_f
Crispy 1201January 5, 2006 at 9:20 am #6757heymacaulayKeymasterso much for the regular updates of the results
January 5, 2006 at 11:42 pm #6758heymacaulayKeymasterHave been informed the overall winners were
Wayne Bates – 1st
Alan Riley – 2nd
Michael Johnson – 3rdNo doubt full results will follow shortly.
January 6, 2006 at 1:13 am #6759heymacaulayKeymasterHi All
I do appologise for not posting regular results, but those who have run an event would understand. This years nationals were raced in some very testing breezes and all skippers should be congratulated for their efforts. A very enjoyable National Championship was had by all!!!
Just ask some of the competitors about the introduction of the Sabre Cup???Invitation races – Blown out (30 kts)
Session 1 – Blown out (30-35 Kts)
Session 2 – 3 Races (18-35 kts)
Session 3 – 1 Race (5-8 kts)
Session 4 – 3 Races (15-40 kts) 3rd race abandoned (70 kts when all in clubhouse)
Session 5 – Blown out (40-70 kts)
Session 6 – 2 Races (3-12 kts)Full Results will be posted real soon.
Cheers
Andrew Bradshaw
SSAT – Secretary
1445 – OuttaredJanuary 6, 2006 at 5:13 am #6760heymacaulayKeymastercan someone define “soon”
January 6, 2006 at 8:45 am #6761heymacaulayKeymasterResults from 28th Sabre Nationals in Hobart.
Series Results [ Open] up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1610 Outabaloo W Bates VIC 9.00 3.00 2.00 1.00 1.00 [6.00] [10.00] 1.00 1.00
2 1564 The Sea Drift Social A Riley VIC 19.00 [16.00] 4.00 2.00 7.00 1.00 3.00 2.00 [40.00F]
3 1694 Bojdeh M Johnson VIC 22.00 [10.00] 8.00 3.00 3.00 2.00 [12.00] 4.00 2.00
4 1697 Zahir M Westland TAS 28.00 [11.00] 5.00 4.00 2.00 5.00 7.00 5.00 [9.00]
5 1611 Big Day Out B Eastgate VIC 29.00 [9.00] 6.00 6.00 4.00 3.00 [23.00] 3.00 7.00
6 1613 Hello Buoys M Early VIC 33.00 2.00 1.00 5.00 [13.00] 10.00 4.00 11.00 [40.00F]
7 1446 About Time C Keil TAS 41.00 5.00 9.00 [26.00] 14.00 [16.00] 1.00 9.00 3.00
8 1639 Rattle and Hum A Little VIC 52.00 8.00 11.00 [44.00F] 16.00 4.00 5.00 8.00 [40.00F]
9 1401 On The Edge C Boon TAS 55.00 4.00 [22.00] 11.00 [28.00] 11.00 11.00 6.00 12.00
10 1442 2XSIV J Fish TAS 58.00 1.00 14.00 12.00 [15.00] 8.00 [19.00] 13.00 10.00
11 1443 Precious Pumpkin G Fish TAS 62.00 6.00 15.00 [20.00] 11.00 7.00 8.00 15.00 [22.00]
12 1445 Outtared A Bradshaw TAS 68.00 14.00 10.00 15.00 6.00 17.00 [18.00] [37.00F] 6.00
13 1644 Shearwater P Johnson VIC 73.00 19.00 7.00 9.00 [31.00] 20.00 14.00 [20.00] 4.00
14 1440 Dry Ice A Fist TAS 73.50 26.50 [29.00] 7.00 20.00 9.00 6.00 [37.00F] 5.00
15 1622 Miss Appropriation N Farrell NSW 77.00 [26.50] 19.00 10.00 12.00 13.00 [24.00] 10.00 13.00
16 1498 Pressure Drop D Keil VIC 78.00 15.00 17.00 8.00 9.00 [23.00] 15.00 [18.50] 14.00
17 1629 Drumbeat A Riley VIC 79.00 20.00 16.00 16.00 [23.00] 18.00 2.00 7.00 [40.00F]
18 1624 Southern Aurora A Graham VIC 88.00 21.00 13.00 18.00 [24.00] [44.00O] 13.00 12.00 11.00
19 1655 Power Of One T Naismith VIC 93.00 13.00 12.00 [31.00] 22.00 14.00 9.00 [25.00] 23.00
20 1688 Cool Bananas P Cook TAS 98.00 17.00 [43.00F] [27.00] 5.00 25.00 16.00 16.00 19.00
20 1653 Eye Of The Tiger D Francis SA 98.00 [35.00] 3.00 19.00 25.00 12.00 22.00 17.00 [40.00F]
22 1186 Next Position I Warner VIC 100.50 [26.50] 24.00 17.00 8.00 [24.00] 17.00 18.50 16.00
23 518 Texas Pete J Cooper TAS 109.00 [36.00] 27.00 21.00 10.00 29.00 [32.00] 14.00 8.00
24 1513 Fishballs R Rooney VIC 110.00 7.00 23.00 13.00 17.00 22.00 28.00 [37.00F] [40.00F]
25 1146 Riposte J Dixon VIC 120.00 [26.50] 20.00 14.00 21.00 19.00 [27.00] 26.00 20.00
26 1370 Armchair Admiral D Copson TAS 126.00 12.00 [43.00F] 22.00 19.00 [30.00] 20.00 29.00 24.00
27 534 Xaloc B Wright SA 139.00 26.50 [43.00F] 24.00 18.00 [33.00] 31.00 22.50 17.00
28 1618 Pickle R Gale SA 140.50 [31.00] 28.00 29.00 [33.00] 15.00 25.00 22.50 21.00
29 1317 HooRoo J Petschel VIC 141.00 22.00 18.00 28.00 27.00 [36.00] 21.00 [30.00] 25.00
30 1656 Runninamuck M Willis TAS 144.50 26.50 25.00 25.00 26.00 21.00 [45.00C] 21.00 [45.00C]
31 1447 Possum J Thompson TAS 145.00 18.00 32.00 23.00 [35.00] [44.00O] 26.00 28.00 18.00
32 1325 Wetaz B Augostin TAS 164.00 [34.00] 31.00 32.00 29.00 [44.00O] 30.00 27.00 15.00
33 1408 Footloose R Witt TAS 194.50 26.50 [43.00F] [44.00F] 40.00 32.00 33.00 37.00F 26.00
34 1213 Blizzard J Barr TAS 195.00 [45.00C] [45.00C] 44.00F 32.00 26.00 29.00 24.00 40.00F
35 1323 Gammon R Tilley TAS 204.00 41.00 [43.00F] 34.00 [42.00] 37.00 34.00 31.00 27.00
36 1232 Snot Box A Matton-Johnson TAS 205.00 38.00 30.00 33.00 41.00 35.00 [45.00C] [45.00C] 28.00
37 1314 Blue Thunder R Barrett TAS 209.50 26.50 43.00F 30.00 39.00 31.00 [45.00C] [45.00C] 40.00F
38 1320 Excalibur M Garland TAS 211.00 39.00 21.00 45.00C 34.00 27.00 45.00C [45.00C] [45.00C]
39 1104 Bottoms Up S Naismith VIC 214.00 32.00 34.00 44.00F 36.00 28.00 [45.00C] [45.00C] 40.00F
40 1437 Never Say Never S Early VIC 226.00 40.00 33.00 [44.00F] 37.00 39.00 [45.00C] 37.00F 40.00F
41 1115 In The Red D Pritchard TAS 229.00 33.00 43.00F 44.00F 30.00 34.00 45.00C [45.00C] [45.00C]
42 1202 Sheer Delight S Montgomery TAS 234.00 37.00 26.00 44.00F 38.00 44.00F 45.00C [45.00C] [45.00C]
43 1237 Aquablade A Hadrill TAS 251.00 42.00 43.00F 44.00F 44.00F 38.00 [45.00C] [45.00C] 40.00F
44 999 Mac 2 S Henley TAS 269.00 45.00C 45.00C 44.00F 45.00C 45.00C 45.00C [45.00C] [45.00C]January 6, 2006 at 10:31 pm #6762heymacaulayKeymasterThe Tassie guys should be thanked for putting on such a great series. Well done!!
For those that didn’t attend, you missed a great regatta… both on and off the water.
Cheers,
Maree Early
sabre 1613
hello buoys -
AuthorPosts
- The forum ‘Championships’ is closed to new topics and replies.